Affiliated Members
R.E.I.C. | Investment Schedule |
BLE KEDROS REIC | ||
31/12/2023 | ||
30/06/2023 | ||
31/12/2022 | ||
30/06/2022 | ||
BriQ PROPERTIES REIC | ||
31/12/2023 | ||
30/06/2023 | ||
31/12/2022 | ||
30/06/2022 | ||
31/12/2021 | ||
30/06/2021 | ||
31/12/2020 | ||
30/06/2020 | ||
INTERCONTINENTAL INTERNATIONAL REAL ESTATE INVESTMENT COMPANY | ||
31/12/2023 | ||
30/06/2023 | ||
31/12/2022 | ||
30/06/2022 | ||
31/12/2021 | ||
30/06/2021 | ||
31/12/2020 | ||
30/06/2020 | ||
NOVAL PROPERTY | ||
31/12/2023 | ||
30/06/2023 | ||
31/12/2022 | ||
30/06/2022 | ||
31/12/2021 | ||
30/06/2021 | ||
31/12/2020 | ||
30/06/2020 | ||
ORILINA PROPERTIES | ||
31/12/2023 | ||
30/06/2023 | ||
31/12/2022 | ||
30/06/2022 | ||
31/12/2021 | ||
30/06/2021 | ||
31/12/2020 | ||
30/06/2020 | ||
PREMIA Properties | ||
31/12/2023 | ||
30/06/2023 | ||
31/12/2022 | ||
30/06/2022 | ||
PRODEA INVESTMENTS | ||
31/12/2023 | ||
30/06/2023 | ||
31/12/2022 | ||
30/06/2022 | ||
31/12/2021 | ||
30/06/2021 | ||
31/12/2020 | ||
30/06/2020 | ||
TRADE ESTATES R.E.I.C. | ||
31/12/2023 | ||
30/06/2023 | ||
31/12/2022 | ||
31/12/2021 | ||
TRASTOR R.E.I.C. | ||
31/12/2023 | ||
30/06/2023 | ||
31/12/2022 | ||
30/06/2022 | ||
31/12/2021 | ||
30/06/2021 | ||
31/12/2020 |